Disclaimer: The information on this website should not be interpreted to indicate a certain result will occur in your specific legal situation. Every case is unique and different. Specific outcomes are dependent on the particular circumstances of each case. These case outcomes are to give you knowledge about our firm, our lawyers, and our experience. The case outcomes can also be used to help you generally compare your scenario, but they should not be interpreted as any type of promise or guarantee for your own case.
This page is still under construction and does not currently account for all of the trials, dismissals, or pleas. We hope to continue to update this page periodically until it is current.
DJ # | Case Type | Insurance Company | Total Settlement | Assigned Attorney |
---|---|---|---|---|
PI1 | Car Accident | American Family / Geico | $45,000 | Chris Doran |
PI2 | Car Accident | Farmers / USAA | $10,000 | Chris Doran |
PI3 | Car Accident | State Farm | $10,500 | Chris Doran |
PI4 | Car Accident | Primero Root | $15,000 | Chris Doran |
PI5 | Car Accident | Farmers / Liberty Mutual | $80,000 | Chris Doran |
PI6 | Police Brutality | $25,000 | Chris Doran | |
PI7 | Car Accident | State Farm / Legacy / Progressive | $29,000 | Chris Doran |
PI8 | Car Accident | Geico | $7,600 | Chris Doran |
PI9 | Car Accident | Progressive / USAA | $12,500 | Chris Doran |
PI10 | Car Accident | Farmers / Geico | $115,000 | Chris Doran |
PI11 | Car Accident | State Farm / The General | $15,000 | Chris Doran |
PI12 | Medical Malpractice | Chris Doran | ||
PI13 | Car Accident | Progressive / Geico | $100,000 (UM) | Chris Doran |
PI14 | Car Accident | Allstate / American Family | $40,000 | Chris Doran |
PI15 | Slip & Fall | The Hartford | $50,000 | Chris Doran |
PI16 | Car Accident | Amerisure | $24,000 | Chris Doran |
PI17 | Car Accident | Geico | $10,152 | Chris Doran |
PI18 | Car Accident | Geico | $5,374.00 | Chris Doran |
PI19 | Car Accident | USAA | $18,000 | Chris Doran |
PI20 | Car Accident | Geico | $9,500 | Chris Doran |
PI21 | Car Accident | Allstate | $25,000 | Chris Doran |
PI22 | Car Accident | Bristol West | $9,500 | Chris Doran |
PI23 | Car Accident | Farmers / State Farm | $70,000 | Chris Doran |
PI24 | Car Accident | Progressive | $33,000 | Chris Doran |
PI25 | Car Accident | Legacy | $9,310.41 | Chris Doran |
PI26 | Car Accident | AAA | $8,500 | Chris Doran |
PI27 | Car Accident | AAA | $8,500 | Chris Doran |
PI28 | Car Accident | Bristol West / National General | $31,500 | Chris Doran |
PI29 | Car Accident | Kemper | $10,000 | Chris Doran |
Disclaimer: The information on Doran Justice, PLLC's website is generally limited only to Arizona law or to the state of the law generally as it exists throughout the United States of America. Do not act or rely upon any of the resources and information available from Doran Justice without seeking specific legal advice for your situation. This information is designed for general information only. The information presented also does not create the formation of an attorney/client relationship. The resources that can be accessed with hypertext links from Doran Justice are not maintained, nor periodically reviewed for accuracy and currentness, by the firm. Be sure to consult with a lawyer before relying on any of the information on this website or on the hypertext links. Past results and testimonials are not a guarantee, warranty, or prediction of the outcome of your specific case, and should not be construed as such. Any result in a single case is not meant to create an expectation of similar results in future matters because each case involves many different factors and the results will differ on a case-by-case basis. By providing certain contact information herein, you are expressly authorizing Doran Justice to contact you via the methods of communication provided.
© 2024 Doran Justice, PLLC. All Rights Reserved.
This website has been built to be accessible for all users. If you experience any difficulty in accessing this website, please contact us for assistance.