Disclaimer: The information on this website should not be interpreted to indicate a certain result will occur in your specific legal situation. Every case is unique and different. Specific outcomes are dependent on the particular circumstances of each case. These case outcomes are to give you knowledge about our firm, our lawyers, and our experience. The case outcomes can also be used to help you generally compare your scenario, but they should not be interpreted as any type of promise or guarantee for your own case.
This page is still under construction and does not currently account for all of the trials, dismissals, or pleas. We hope to continue to update this page periodically until it is current.
DJ # | Charge Names | Class | Result | Statute | Assigned Attorney |
---|---|---|---|---|---|
D1 | 1. Threatening/Intimidating | Class 1 Misdemeanor | Diversion Dismissal (Class) | A.R.S. 13-1202(A)(1) | Chris Doran |
2. Criminal Trespass 3rd Degree | Class 3 Misdemeanor | Diversion Dismissal (Class) | A.R.S. 13-1502(A)(1) | Chris Doran | |
D2 | 1. Criminal Trespass 3rd Degree | Class 3 Misdemeanor | Diversion Dismissal (Class) | A.R.S. 13-1502(A)(1) | Chris Doran |
D3 | 1. Theft | Class 1 Misdemeanor | Dismissed After Defense Negotiation | A.R.S. 13-1802(A)(1) | Chris Doran |
D4 | 1. False Reporting to a Law Enforcement Officer | Class 1 Misdemeanor | Diversion Dismissal (Class) | A.R.S. 13-2907.01 | Chris Doran |
D5 | 1. Assault (DV) | Class 1 Misdemeanor | Diversion Dismissal (DV Classes) | A.R.S. 13-1203(A)(1) | Chris Doran |
2. Prevent Use of Phone in Emergency (DV) | Class 2 Misdemeanor | Diversion Dismissal (DV Classes) | A.R.S. 13-2915(A)(3) | Chris Doran | |
3. Disorderly Conduct (DV) | Class 1 Misdemeanor | Diversion Dismissal (DV Classes) | A.R.S. 13-2904(A)(1) | Chris Doran | |
D6 | 1. 3rd Degree Burglary | Class 4 Felony | Diversion Dismissal (FPIP) | A.R.S. 13-1506(A)(1) | Chris Doran |
D7 | 1. 3rd Degree Burglary | Class 4 Felony | Diversion Dismissal (FPIP) | A.R.S. 13-1506(A)(1) | Chris Doran |
D8 | 1. 3rd Degree Burglary | Class 4 Felony | Diversion Dismissal (FPIP) | A.R.S. 13-1506(A)(1) | Chris Doran |
D9 | 1. Possession of Marijuana | Class 6 Felony | Diversion Dismissal (TASC) | A.R.S. 13-3405 | Chris Doran |
D10 | 1. Assault (DV) | Class 1 Misdemeanor | Diversion Dismissal (DV Classes) | A.R.S. 13-1203(A)(1) | Chris Doran |
2. Criminal Damage (DV) | Class 2 Misdemeanor | Diversion Dismissal (DV Classes) | A.R.S. 13-1602(A)(1) | Chris Doran | |
D11 | 1. Urinating in Public | Class 1 Misdemeanor | Diversion Dismissal (Community Service) | TCC 22-13 | Chris Doran |
D12 | 1. Speeding | Traffic | Diversion Dismissal (Driving school) | A.R.S. §28-701(A) | Tyler Schwenke |
2. Driving Under the Influence of Alcohol (slightest degree) | Class 1 Misdemeanor | Dismissed (Negative blood test) | A.R.S. §28-1381(A)(1) | Tyler Schwenke | |
3. Driving Under the Influence of Drugs | Class 1 Misdemeanor | Dismissed (Negative blood test) | A.R.S. §28-1381(A)(3) | Tyler Schwenke | |
D13 | 1. Possession of Marijuana | Class 6 Felony | Diversion Dismissal (Wise Choice Alternatives) | A.R.S. §13-3405(A)(1) | Tyler Schwenke |
2. Possession of Narcotic Drugs | Class 4 Felony | Diversion Dismissal (Wise Choice Alternatives) | A.R.S. §13-3408(A)(1) | Tyler Schwenke | |
D14 | 1. Knowingly Displaying Fictitious Plates | Class 2 Misdemeanor | Diversion Dismissal (Fine) | A.R.S. §28-2531 | Tyler Schwenke |
2. No Current Registration | Traffic | Diversion Dismissal (Fine) | A.R.S. §28-2532 | Tyler Schwenke | |
3. Failure to Produce Evidence of Financial Responsibility | Traffic | Diversion Dismissal (Fine) | A.R.S. §28-4135(C) | Tyler Schwenke | |
D15 | 1. Unlawful Discharge of Firearm | Class 6 Felony | Diversion Dismissal (FPIP) | A.R.S. §13-3107(A) | Tyler Schwenke |
2. Tampering with Physical Evidence | Class 6 Felony | Diversion Dismissal (FPIP) | A.R.S. §13-2809 | Tyler Schwenke | |
D16 | 1. Disorderly Conduct/ Engging in Fighting | Class 1 Misdemeanor | Diversion Dismissal | A.R.S.§13-2904(A)(1) | Chris Doran |
2. Threatening to Cause Physical Injury | Class 1 Misdemeanor | Diversion Dismissal | A.R.S.§13-1202(A)(1) | Chris Doran | |
3. Resisting Arrest/Engaging in Passive Resistance | Class 1 Misdemeanor | Diversion Dismissal | A.R.S.§13-2508(A)(3) | Chris Doran | |
D17 | 1. Resist Arrest with Physical Force | Class 6 Felony | Diversion Dismissal (FPIP) | A.R.S.§13-2508(A)(1) | Chris Doran |
2. Assault/Intent/Reckless/Injure | Class 1 Misdemeanor | Diversion Dismissal (FPIP) | A.R.S.§13-1203(A)(1) | Chris Doran | |
---|---|---|---|---|---|
D18 | 1. Disorderly Conduct | Class 1 Misdemeanor | Convinced Prosecution to not Charge | A.R.S. 13-2904(A)(3) | Chris Doran |
D19 | 1. Dangerous Drug Possession/Use | Class 4 Felony | Dismissed (Evidence Suppressed) | A.R.S.§13-3407(A)(1) | Chris Doran |
D20 | 1. Unlawful Use of Means for Transportation/ Passenger | Class 6 Felony | Diversion Dismissal (Alternative School) | A.R.S.§13-1803 (A)(2) | Chris Doran |
2. Tobacco Violation Involving a Minor | Diversion Dismissal (Alternative School) | A.R.S.§13-3622 (B) | Chris Doran | ||
D21 | 1. Criminal Damage- Defacing | Class 2 Misdemeanor | Diversion Dismissal (Fine) | A.R.S.§13-1602 (A1) | Chris Doran |
2. Disorderly Conduct- Commotion | Class 1 Misdemeanor | Diversion Dismissal (Fine) | A.R.S.§13-2904(A)(4) | Chris Doran | |
D22 | 1. Trespass of Residential Structure/Yard | Class 6 Felony | Diversion Dismissal (Cognitive Classes) | A.R.S.§13-1504(A)(1) | Chris Doran |
2. Criminal Damage <$250.00 | Class 1 Misdemeanor | Diversion Dismissal (Cognitive Classes) | A.R.S.§13-1602(B)(5) | Chris Doran | |
D23 | 1. Possession of Marijuana | Class 1 Misdemeanor | Diversion Dismissal (TASC) | A.R.S.§13-3405(A)(1) | Chris Doran |
2. Possession of Drug Paraphernalia | Class 1 Misdemeanor | Diversion Dismissal (TASC) | A.R.S.§ 13-3415(A) | Chris Doran | |
D24 | 1. Taking Identity of Another | Class 4 Felony | Dismissed After Defense Investigation | A.R.S.§13-2008(A) | Chris Doran |
D25 | 1. Criminal Damage | Class 1 Misdemeanor | Dismissed After Defense Investigation | A.R.S.§13-1602(A)(1) | Chris Doran |
1. Aggravated DUI | Class 4 Felony | Convinced Prosecution to not Charge | A.R.S.§28-1383(A)(1) | Chris Doran | |
2. Disorderly Conduct/Physical or Threatening Fight | Class 1 Misdemeanor | Convinced Prosecution to not Charge | A.R.S.§13-2904(A)(1) | Chris Doran | |
3. Assault/Intent/Reckless Injure | Class 1 Misdemeanor | Convinced Prosecution to not Charge | A.R.S.§13-1203(A)(1) | Chris Doran | |
4. Criminal Damage/Deface | Class 2 Misdemeanor | Convinced Prosecution to not Charge | A.R.S.§13-1602(A)(1) | Chris Doran | |
D26 | 5. Driving with Suspended/Revoked License | Class 1 Misdemeanor | Convinced Prosecution to not Charge | A.R.S.§28-3473(A) | Chris Doran |
D27 | 1. Endangerment/Substantial Risk of Imminent Death | Class 6 Felony | Convinced Prosecution to not Charge | A.R.S.§13-1201(A) | Chris Doran |
2. Criminal Defacing or Damage of Property >1000 | Class 6 Felony | Convinced Prosecution to not Charge | A.R.S.§13-1602(A)(1) | Chris Doran | |
3. DUI Extreme BAC .15-.19 | Class 1 Misdemeanor | Convinced Prosecution to not Charge | A.R.S.§28-1382(A)(1) | Chris Doran | |
4. DUI Liquor BAC .08 or more | Class 1 Misdemeanor | Convinced Prosecution to not Charge | A.R.S.§28-1381(A)(2) | Chris Doran | |
5. DUI Liquor/Drugs/Vapors | Class 1 Misdemeanor | Convinced Prosecution to not Charge | A.R.S.§28-1381(A)(1) | Chris Doran | |
D28 | 1. Drug Paraphernalia/Possession/Use | Class 6 Felony | Diversion Dismissal (Fine) | A.R.S.§13-3415 (A) | Chris Doran |
2. Marijuana Possession/Use | Class 1 Misdemeanor | Diversion Dismissal (Fine) | A.R.S.§13-3405(A)(1) | Chris Doran | |
D29 | 1. Assault, Intentionally Causing Injury | Class 1 Misdemeanor | Diversion Dismissal (DV Classes) | A.R.S.§13-1203(A)(1) | Chris Doran |
D30 | 1. Criminal Damage/ DV Offence | Class 2 Misdemeanor | Diversion Dismissal (DV Classes) | A.R.S.§13-1602(A)(1) | Chris Doran |
D31 | 1. Unlawful Flight from Law Enforcement Vehicle | Class 5 Felony | Diversion Dismissal (FPIP) | A.R.S.§28-622.01 | Chris Doran |
D32 | 1. Failure to Drive on Right Side of Road | Traffic Ticket | Dismissed (Negative blood test) | A.R.S.§28-721(A) | Chris Doran |
2. DUI, Drugs, Toxic Vapor | Class 1 Misdemeanor | Dismissed (Negative blood test) | A.R.S.§28-1381(A)(1) | Chris Doran |
3. DUI, Drugs or Metabolite | Class 1 Misdemeanor | Dismissed (Negative blood test) | A.R.S.§28-1381(A)(3) | Chris Doran | |
---|---|---|---|---|---|
D33 | 1. Assault- Apprehension | Class 2 Misdemeanor | Diversion Dismissal | A.R.S.§13-1203(A)(2) | Chris Doran |
D34 | 1. Resist Arrest/ Physical Force | Class 6 Felony | Dismissed by Defense Motion | A.R.S.§13-2508(A)(1) | Chris Doran |
2. Exceed 85 MPH | Class 3 Misdemeanor | Dismissed by Defense Motion | A.R.S.§28-701.02(A)(3) | Chris Doran | |
D35 | 1. Disorderly Conduct -Fighting | Class 1 Misdemeanor | Diversion Dismissal | A.R.S.§13-2904(A)(1) | Chris Doran |
2. Obstructing Highway | Class 3 Misdemeanor | Diversion Dismissal | A.R.S.§13-2906(A)(1) | Chris Doran | |
D36 | 1. Failure to Appear | Class 1 Misdemeanor | Convinced Prosecution to Dismiss | A.R.S.§13-2506(A)(1) | Chris Doran |
2. DUI/Liquor/Drugs/Vapors/Combo | Class 1 Misdemeanor | Convinced Prosecution to Dismiss | A.R.S.§28-1381(A)(1) | Chris Doran | |
3. DUI/Drugs/Metabolite (13-3401) | Class 1 Misdemeanor | Convinced Prosecution to Dismiss | A.R.S.§28-1381(A)(3) | Chris Doran | |
D37 | 1. Trespass of Residential Structure/Yard | Class 1 Misdemeanor | Veterans Court Dismissal | A.R.S.§13-1504(A)(3) | Chris Doran |
D38 | 1. Reckless Defacing of Property | Class 2 Misdemeanor | Convinced Prosecution to Dismiss | A.R.S.§13-1602(A)(1) | Chris Doran |
D39 | 1. Driving under the Influence | Class 1 Misdemeanor | Convinced Prosecution to Dismiss | A.R.S.§28-1381(A)(1) | Chris Doran |
2. Driving under the Influence < 0.08 | Class 1 Misdemeanor | Convinced Prosecution to Dismiss | A.R.S.§28-1381(A)(2) | Chris Doran | |
3. Driving under the Influence < 0.15 >0.20 | Class 1 Misdemeanor | Convinced Prosecution to Dismiss | A.R.S.§28-1382(A)(1) | Chris Doran | |
D40 | 1. Assault- Touching to Harm | Class 3 Misdemeanor | Convinced Prosecution to Dismiss | A.R.S.§13-1203(A)(3) | Chris Doran |
D41 | 1. Knowingly Display False License Plate | Class 1 Misdemeanor | Dismissed on State's Motion | A.R.S.§28-2531(B)(1) | Chris Doran |
2. Resist Arrest- Passive Resistance | Class 1 Misdemeanor | Dismissed on State's Motion | A.R.S.§13-2508(A)(3) | Chris Doran | |
D42 | 1. Fictitious Plate | Class 2 Misdemeanor | Dismissed (Deferred Prosecution Plea) | A.R.S.§28-2531(B)(1) | Tyler Schwenke |
D43 | 1. Disorderly Conduct- Fighting | Class 1 Misdemeanor | Diversion Dismissal (Anger Management Classes) | A.R.S.§13-2904 (A1) | Chris Doran |
D44 | 1. Aggravated Assault with a Deadly Weapon | Class 3 Felony | Charges Dismissed After Successful Grand Jury Remand Motion | A.R.S.§13-1204 (A2) | Chris Doran |
2. Disorderly Conduct with a Weapon | Class 6 Felony | Charges Dismissed After Successful Grand Jury Remand Motion | A.R.S.§13-2904 (A6) | Chris Doran | |
3. Assault/Touch to Injury | Class 3 Misdemeanor | Charges Dismissed After Successful Grand Jury Remand Motion | A.R.S.§13-1203 (A3) | Chris Doran | |
4. Disorderly Conduct/Fighting | Class 1 Misdemeanor | Charges Dismissed After Successful Grand Jury Remand Motion | A.R.S.§13-2904 (A1) | Chris Doran | |
D45 | 1. Assault (DV) | Class 1 Misdemeanor | Dismissed on State's Motion | A.R.S.§13-1203 | Tyler Schwenke |
2. Disorderly Conduct (DV) | Class 1 Misdemeanor | Dismissed on State's Motion | A.R.S.§13-2904(A)(1) | Tyler Schwenke | |
3. Preventing Use of Telephone in Emergency | Class 2 Misdemeanor | Dismissed on State's Motion | A.R.S.§13-2915(A)(3) | Tyler Schwenke | |
D46 | 1. First Degree Criminal Trespassing | Class 1 Misdemeanor | Dismissed on State's Motion | A.R.S.§13-1504(A)(2) | Chris Doran |
D47 | 1. Possession of Dangerous Drugs (methamphetamine) | Class 4 Felony | Diversion Dismissal (Drug Treatment) | A.R.S.§13-3407(A)(1) | Chris Doran |
2. Possession of Narcotic Drugs (fentanyl) | Class 4 Felony | Diversion Dismissal (Drug Treatment) | A.R.S. §13-3408(A)(1) | Chris Doran | |
3. Possesion of Drug Paraphernalia | Class 6 Felony | Diversion Dismissal (Drug Treatment) | A.R.S.§ 13-3415(A) | Chris Doran |
D48 | 1. DUI/Liquor/Drugs/Vapors/Combo | Class 1 Misdemeanor | Dismissed on State's Motion (Insufficient Evidence) | A.R.S.§28-1381(A)(1) | Chris Doran |
---|---|---|---|---|---|
D49 | 1. Harassment | Class 1 Misdemeanor | Diversion Dismissal (Mental Health Court) | A.R.S.§ 13-2921(A)(1) | Chris Doran |
D50 | 1. Theft of Means of Transportation | Class 3 Felony | Convinced Prosecution to not Charge | A.R.S.§13-1814(A)(1) | Chris Doran |
D51 | 1. Disorderly Conduct | Class 1 Misdemeanor | Dismissed After Defense Investigation | A.R.S.§13-2904(A)(1) | Chris Doran |
D52 | 1. Child Abuse | Class 5 Felony | Charges not Submitted to Prosecutor After Defense Investigation | A.R.S.§13-3623(B)(2) | Chris Doran |
D53 | 1. Aggravated Assault on a Police Officer | Class 5 Felony | Convinced Prosecution to not Charge | A.R.S.§13-1204(A)(8) | Chris Doran |
2. Resisting Arrest | Class 6 Felony | Convinced Prosecution to not Charge | A.R.S.§13-2508(A)(1) | Chris Doran | |
3. Refusal to Provide Truthful Name | Class 2 Misdemeanor | Convinced Prosecution to not Charge | A.R.S.§13-1805(A)(1) | Chris Doran | |
4. Shoplifting | Class 1 Misdemeanor | Convinced Prosecution to not Charge | A.R.S.§13-2904(A)(1) | Chris Doran |
Disclaimer: The information on Doran Justice, PLLC's website is generally limited only to Arizona law or to the state of the law generally as it exists throughout the United States of America. Do not act or rely upon any of the resources and information available from Doran Justice without seeking specific legal advice for your situation. This information is designed for general information only. The information presented also does not create the formation of an attorney/client relationship. The resources that can be accessed with hypertext links from Doran Justice are not maintained, nor periodically reviewed for accuracy and currentness, by the firm. Be sure to consult with a lawyer before relying on any of the information on this website or on the hypertext links. Past results and testimonials are not a guarantee, warranty, or prediction of the outcome of your specific case, and should not be construed as such. Any result in a single case is not meant to create an expectation of similar results in future matters because each case involves many different factors and the results will differ on a case-by-case basis. By providing certain contact information herein, you are expressly authorizing Doran Justice to contact you via the methods of communication provided.
© 2024 Doran Justice, PLLC. All Rights Reserved.
This website has been built to be accessible for all users. If you experience any difficulty in accessing this website, please contact us for assistance.