Disclaimer: The information on this website should not be interpreted to indicate a certain result will occur in your specific legal situation. Every case is unique and different. Specific outcomes are dependent on the particular circumstances of each case. These case outcomes are to give you knowledge about our firm, our lawyers, and our experience. The case outcomes can also be used to help you generally compare your scenario, but they should not be interpreted as any type of promise or guarantee for your own case.
This page is still under construction and does not currently account for all of the trials, dismissals, or pleas. We hope to continue to update this page periodically until it is current.
DJ # | Charge Names | Class | Trial | Result | Assigned Attorney |
---|---|---|---|---|---|
T1 | 1. Narcotic Drug Violation (Cocaine Possession) | Class 4 Felony | Jury | Not Guilty / Aquittal | Chris Doran (Rule 38) |
T2 | 1. Aggravated DUI (Suspended License) | Class 4 Felony | Jury | Not Guilty / Aquittal | Chris Doran |
2. Aggravated DUI (Suspended License) | Class 4 Felony | Not Guilty / Aquittal | |||
3. Aggravated DUI (Third DUI) | Class 4 Felony | Not Guilty / Aquittal | |||
4. Aggravated DUI (Third DUI) | Class 4 Felony | Not Guilty / Aquittal | |||
T3 | 1. Contracting w/o License | Class 1 Misdemeanor | Bench | Acquittal (Rule 20) | Chris Doran |
2. Advertising Violation | Class 1 Misdemeanor | Acquittal (Rule 20) | |||
3. Engage in Contracting w/o License | Class 1 Misdemeanor | Acquittal (Rule 20) | |||
T4 | 1. Narcotic Drug Violation (Crack Possession) | Class 4 Felony | Jury | Dismissed after PCR | Chris Doran |
2. Drug Paraphernalia Violation (Crack Pipe) | Class 6 Felony | Dismissed after PCR | |||
T5 | 1. Assault (DV) | Class 1 Misdemeanor | Bench | Dismissed | Chris Doran |
T6 | 1. Red Light Failure to Stop | Traffic | Bench | Dismissed | Chris Doran |
2. Speed > Reasonable/Prudent | Traffic | Dismissed | |||
3. Failure to Produce Evidence of Financial Resp | Traffic | Dismissed | |||
T7 | 1. Assault (DV) | Class 1 Misdemeanor | Bench | Guilty* | Chris Doran |
2. Disorderly Conduct (DV) | Class 1 Misdemeanor | Guilty* | |||
T8 | 1. Manslaughter (Vehicular) | Class 2 Felony | Jury | Not Guilty / Aquittal | Chris Doran |
2. Negligent Homicide (Vehicular) | Class 4 Felony | Not Guilty / Aquittal | |||
3. Aggravated Assault w/ Deadly Weapon | Class 3 Felony | Not Guilty / Aquittal | |||
T9 | 1. Disorderly Conduct (DV) | Class 1 Misdemeanor | Bench | Dismissed | Chris Doran |
2. Criminal Damage (DV) | Class 1 Misdemeanor | Dismissed | |||
T10 | 1. Burglary (2nd Degree) | Class 3 Felony | Jury | Guilty | Chris Doran |
2. Sexual Abuse | Class 5 Felony | Hung Jury (4-8 NG) | |||
3. Sexual Assault | Class 2 Felony | Hung Jury (6-6) | |||
4. Attempt to Commit Sexual Assault | Class 3 Felony | Hung Jury (1-11 NG) | |||
5. Attempt to Commit Sexual Assault | Class 3 Felony | Not Guilty / Aquittal | |||
T11 | 1. Aggravated Assault w/ Deadly Weapon | Class 3 Felony | Jury | Acquittal (Rule 20) | Chris Doran |
2. Aggravated Assault w/ Deadly Weapon | Class 3 Felony | Jury | Acquittal (Rule 20) | ||
3. Disorderly Conduct | Class 6 Felony | Jury | Acquittal (Rule 20) |
T12 | 1. Interfering with Judicial Proceedings | Class 1 Misdemeanor | Bench | Dismissed | Chris Doran |
---|---|---|---|---|---|
T13 | 1. Assault (DV) | Class 1 Misdemeanor | Bench | Dismissed | Chris Doran |
2. Assault (DV) | Class 3 Misdemeanor | Dismissed | |||
3. Disorderly Conduct (DV) | Class 1 Misdemeanor | Dismissed | |||
4. Disorderly Conduct (DV) | Class 1 Misdemeanor | Dismissed | |||
T14 | 1. Assault (DV) | Class 1 Misdemeanor | Bench | Dismissed | Chris Doran |
2. Threatening or Intimidating (DV) | Class 1 Misdemeanor | Dismissed | |||
T15 | 1. Driving Under the Influence (slightest degree) | Class 1 Misdemeanor | Jury | Not Guilty / Aquittal | Chris Doran |
2. Driving Under the Influence (>.08 BAC) | Class 1 Misdemeanor | Not Guilty / Aquittal | |||
3. Extreme Driving Under the Infuence (>.15 BAC) | Class 1 Misdemeanor | Not Guilty / Aquittal | |||
T16 | 1. Assault (DV) | Class 1 Misdemeanor | Bench | Acquittal (Rule 20) | Chris Doran |
T17 | 1. Street Gang Assistance | Class 3 Felony | Jury | Dismissed | Chris Doran |
2. Misconduct Involving Weapons | Class 4 Felony | Hung Jury | |||
T18 | 1. Misconduct Involving Weapons | Class 4 Felony | Jury | Dismissed | Chris Doran |
T19 | 1. Unlawful Flight from Law Enforcement | Class 5 Felony | Jury | Plea During Trial | Chris Doran |
T20 | 1. Failure to Stop at Scene | Class 2 Misdemeanor | Bench | Dismissed | Chris Doran |
2. Unsafe Lane Change | Traffic | Dismissed | |||
T21 | 1. Attempt to Commit Molestation of Child (x2) | Class 3 Felony | Jury | Plea During Trial | Chris Doran |
2. Sexual Abuse (x9) | Class 3 Felony | Plea During Trial | |||
3. Child Molestation (x3) | Class 2 Felony | Plea During Trial | |||
4. Sexual Conduct with a Minor (x12) | Class 2, 3, 6 Felonies | Plea During Trial | |||
5. Indecent Exposure (x2) | Class 6 Felony | Plea During Trial | |||
6. Sexual Exploitation of a Minor (x3) | Class 2 Felony | Plea During Trial | |||
T22 | 1. Kidnapping | Class 2 Felony | Jury | Not Guilty / Aquittal | Chris Doran |
2. Armed Robbery | Class 2 Felony | Not Guilty / Aquittal | |||
3. Robbery | Class 4 Felony | Not Guilty / Aquittal | |||
4. Marijuana Possession | Class 6 Felony | Dismissed | |||
T23 | 1. Money Laundering | Class 3 Felony | Jury | Dismissed | Tyler Schwenke |
2. Possession of Narcotic Drugs for Sale | Class 2 Felony | Dismissed | |||
3. Possession of Dangerous Drugs for Sale | Class 2 Felony | Dismissed |
4. Misconduct Involving Weapons | Class 4 Felony | Guilty | |||
---|---|---|---|---|---|
T24 | 1. Disorderly Conduct (DV) | Class 1 Misdemeanor | Bench | Guilty | Tyler Schwenke |
2. Criminal Damage (DV) | Class 1 Misdemeanor | Acquittal (Rule 20) | |||
T25 | 1. First Degree Murder - Premeditated | Class 1 Felony | Jury | Hung Jury (1-11 NG) | Chris Doran |
2. First Degree Murder - Premeditated | Class 1 Felony | Hung Jury (1-11 NG) | |||
3. Conspiracy to Commit First Degree Murder | Class 1 Felony | Hung Jury (1-11 NG) | |||
4. Hindering Prosecution in the First Degree | Class 3 Felony | Guilty | |||
5. Conspiracy to Commit Hindering Prosecution in the First Degree | Class 3 Felony | Guilty | |||
6. Assisting a Criminal Street Gang | Class 3 Felony | Guilty | |||
7. Abandonment/Concealment of a Dead Body | Class 5 Felony | Guilty | |||
8. Abandonment/Concealment of a Dead Body | Class 5 Felony | Guilty | |||
T26 | 1. Interference with Judicial Proceedings (DV) | Class 1 Misdemeanor | Bench | Not Guilty / Aquittal | |
T27 | 1. Criminal Trespass in the Second Degree | Class 2 Misdemeanor | Bench | Not Guilty / Aquittal | Chris Doran |
T28 | 1. Interference with Judicial Proceedings (DV) | Class 1 Misdemeanor | Bench | Dismissed | Chris Doran / Rule 39 Certified Limited Practice Student Madison VanNatter |
Disclaimer: The information on Doran Justice, PLLC's website is generally limited only to Arizona law or to the state of the law generally as it exists throughout the United States of America. Do not act or rely upon any of the resources and information available from Doran Justice without seeking specific legal advice for your situation. This information is designed for general information only. The information presented also does not create the formation of an attorney/client relationship. The resources that can be accessed with hypertext links from Doran Justice are not maintained, nor periodically reviewed for accuracy and currentness, by the firm. Be sure to consult with a lawyer before relying on any of the information on this website or on the hypertext links. Past results and testimonials are not a guarantee, warranty, or prediction of the outcome of your specific case, and should not be construed as such. Any result in a single case is not meant to create an expectation of similar results in future matters because each case involves many different factors and the results will differ on a case-by-case basis. By providing certain contact information herein, you are expressly authorizing Doran Justice to contact you via the methods of communication provided.
© 2024 Doran Justice, PLLC. All Rights Reserved.
This website has been built to be accessible for all users. If you experience any difficulty in accessing this website, please contact us for assistance.